Ordinance 2019
Sr. No. | Programme | For batch Admitted in Academic Year | Link | |
1 | Bachelor of Architecture | 2018-19 | B.Arch_ ordinance 2018 | |
2 | Bachelor of Interior Design | 2018-19 | B. I.D Ordinance 2018 (2) | |
3 | Bachelor of Architecture
(Choice Based Credit System) |
2018-19 | B.Arch_ ordinance 2018 | |
BCA | ||||
2 | Bachelor of Computer Applications (B.C.A.) | 2019-20 | B.C.A. Ordinance 2019 (2) | |
OTHERS | ||||
2 | Vocational Programmes(Credit System) | 2019-20 | Vocational Ordinance | |
3 | Bachelor of Education | 2017-18 | Bachelor of education2018 | |
4 | Bachelor of Physical Education /Physical Education and Sports | 2018-19 | BPEd_BPEs2018 | |
BACHERLOR OF TECHNOLOGY | ||||
1 | Bachelor of Technology | 2018-19 | B. Tech. Ordinance 2018 | |
BBA | ||||
1 | Bachelor of Business Administration | 2018-19 | BBA Ordinance2018 | |
2 | Bachelor of Hotel Management | 2018-19 | BHMOrdinance2018 | |
DOCTOR OF PHILOSOPHY |