Ph.D. Fee Notice For the Session 2019-20
Fee Structure 2019-20
Fee Structure for U.G./P.G./Dual Degree prog. for the session :- 2018-19
Online Fee Deposit Link of SBI : https://www.onlinesbi.com/prelogin/institutiontypedisplay.htm
Fee Structure for Regular U.G./P.G./Dual Degree programmes for the session :- 2018-19
Sr. N | Description | B.Tech. / B.Arch. | M.Tech. | M.Arch. MURP, MBA, MHA | M.Sc (Phy, Chem, Math, BT, ES) | MA (English) | MBA (5 Years) | Dual Degree (Math, Phy, Chem, BT) | |
University Fees: | |||||||||
(a) At the time of Admission (One time) | Ist 3 Yrs | Last 2 Yrs | |||||||
1 | Admission Fee and Registration Fee | Rs 3000 | Rs 3000 | Rs 3000 | Rs 2000 | Rs 1100 | Rs 3000 | Rs 2000 | – |
2 | Alumni Fund | Rs 1000 | Rs 1000 | Rs 1000 | Rs 500 | – | Rs 1000 | Rs 500 | – |
3 | Caution Money (Refundable) | Rs 3000 | Rs 3000 | Rs 3000 | Rs 3000 | Rs 1000 | Rs 3000 | Rs 3000 | – |
4 | Training and Placement Fee | Rs 3000 | Rs 3000 | Rs 3000 | – | – | Rs 3000 | – | – |
Total | Rs 10000 | Rs 10000 | Rs 10000 | Rs 5500 | Rs 2100 | Rs10000 | Rs 5500 | – | |
(b) University Fees (Half Yearly) | |||||||||
1 | Tuition Fee | Rs 8000 | Rs 13000 | Rs 13000 | Rs 2000 | Rs 1000 | Rs 5500 | Rs 1500 | Rs2000 |
2 | Exam Fee | Rs 1750 | Rs 1750 | Rs 1750 | Rs 1750 | Rs 1750 | Rs 1750 | Rs 1750 | Rs 1750 |
Total | Rs 9750 | Rs 14750 | Rs 14750 | Rs 3750 | Rs.2750 | Rs 7250 | Rs 3250 | Rs 3750 | |
(c) To be paid (Yearly) | |||||||||
1 | Internet Facility Fee | Rs 3000 | Rs 3000 | Rs 3000 | Rs 1000 | Rs 500 | Rs 3000 | Rs 500 | Rs 1000 |
2 | Lab Equipment | Rs 5000 | Rs 5000 | Rs 5000 | Rs 1000 | Rs 250 | Rs 5000 | Rs 500 | Rs 1000 |
3 | Equipment Maintenance Fee | Rs 3000 | Rs 3000 | – | – | – | – | – | – |
4 | Renovation Fund | Rs 1000 | Rs 1000 | Rs 1000 | Rs. 1000 | Rs. 500 | Rs 1000 | Rs. 500 | Rs. 1000 |
5 | Library Fee | Rs 2000 | Rs 2000 | Rs 2000 | Rs 1000 | Rs 500 | Rs 2000 | Rs 500 | Rs 1000 |
6 | Accreditation Fee | Rs 1000 | Rs 1000 | Rs 1000 | Rs 500 | Rs 250 | Rs 1000 | Rs 250 | Rs 500 |
7 | Continuation Fee | Rs 1000 | Rs 1000 | Rs 1000 | Rs 1000 | Rs 500 | Rs 1000 | Rs 500 | Rs 1000 |
8 | Development Fund | Rs 5000 | Rs 5000 | Rs 5000 | Rs 2500 | Rs 1250 | Rs 5000 | Rs 1250 | Rs 2500 |
Total | Rs 21000 | Rs 21000 | Rs 18000 | Rs 8000 | Rs 3750 | Rs 18000 | Rs 4000 | Rs 8000 | |
Total University Charges (a+b+C) | Rs 40750 | Rs 45750 | Rs 42750 | Rs 17250 | Rs 8600 | Rs 35250 | Rs 12750 | Rs 11750 | |
(d) Student Fund Charges (Yearly) | |||||||||
1 | Red Cross Fee | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 |
2 | Medical Fee | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 |
3 | Magazine /News letter Fee | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 |
4 | Benevolent Fund Scheme (Student Aid Fund, Group Insurance Scheme, Earn While Learn Scheme etc.) | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 | Rs 250 |
5 | Sports Fund | Rs 750 | Rs 750 | Rs 750 | Rs 750 | Rs 750 | Rs 750 | Rs 750 | Rs 750 |
6 | Youth Welfare Fund | Rs 750 | Rs 750 | Rs 750 | Rs 750 | Rs 150 | Rs 150 | Rs 300 | Rs 750 |
7 | Identity-cum-Library Card | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 | Rs 100 |
8 | N.S.S. Fee | Rs 200 | Rs 200 | Rs 200 | Rs 200 | Rs 200 | Rs 200 | Rs 200 | Rs 200 |
9 | Student Amalgamated Fund | Rs 2000 | Rs 2000 | Rs 2000 | Rs 2000 | Rs 600 | Rs 600 | Rs 600 | Rs 2000 |
Total | Rs 4650 | Rs 4650 | Rs 4650 | Rs 4650 | Rs 2650 | Rs 2650 | Rs 2800 | Rs 4650 | |
(e) Hostel Fee Charges (Yearly) | |||||||||
1 | Hostel fee (Single) | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 | Rs 6000 |
2 | Hostel fee (Sharing) | Rs.4000 | Rs.4000 | Rs.4000 | Rs.4000 | Rs.4000 | Rs.4000 | Rs.4000 | Rs.4000 |
Grand Total of A + B + C+ D + E (1) Single Resident | Rs.51400 | Rs.56400 | Rs.53400 | Rs.27900 | Rs.17250 | Rs.43900 | Rs.21550 | Rs.22400 | |
(2) Sharing Resident | Rs.49400 | Rs.54400 | Rs.51400 | Rs.25900 | Rs.15250 | Rs.41900 | Rs.19550 | Rs.20400 | |
(3) Day Scholar | Rs.45400 | Rs.50400 | Rs.47400 | Rs 21900 | Rs.11250 | Rs.37900 | Rs.15550 | Rs.16400 |
- The fee to be paid by the students admitted through LEET will be the same as applicable to their counterpart students admitted in the four year B. Tech. Programme.
- Fee for P.G. Diploma in forensic Bio-Technology is Rs. 5000/- (yearly) which is to be paid at the time of admission.
- Fees of Certificate Course in Foreign Languages is Rs 6000/- ( Rs. 4000/- for the first semester and Rs. 2000/- for second semester)
Fee Concession
- Full tuition fee concession to the 10% of class strength.
- Tuition fee concession to the younger child whose brother/ sister study in the same University, will be granted as under :-
- i) Elder to pay full fee
- ii) The younger to pay half fee
- 50% concession in total fee to the employees of DCRUST and DTE, Chandigarh, Audit Staff posted in the University and their wards admitted for the course. This concession shall be given at the time of admission on production of proof of the same to the admission committee.
- Full tuition fee concession to the children of the serving/ retired military personnel up to the rank of NCO or military personnel killed or incapacitated wholly or partly during war (Haryana Resident).
- Full tuition fee concession to Blind/ Physically Handicapped and wards of Freedom Fighters (Haryana Resident).
- 1/3rd concession of total fee to the students belonging to the weaker section of the society (Haryana Resident).
SCHOLARSHIPS
Following scholarships are available in the university for full time PG students.
- GATE Scholarship for M. Tech. students as released by the AICTE.
- Promotion of Science Education (POSE) Scholarship scheme for M.Sc. students paid by the Director, Department of Science & Technology, Haryana, Panchkula.
- Post Matriculation Scholarship to SC/ST students for UG/PG courses from the Department of Technical Education, Haryana through Govt. Polytechnic, Sonepat.
- Post Matriculation Scholarship to BC students for UG/PG courses from the District Welfare Department, Sonepat.
- Merit-cum-Means Scholarship for students belonging to the Minority Communities for M.Tech. Students.
- Alumini Yuva Rattan Scholarship to UG/PG students by the University.
- National Scholarship for person with disability by Ministry of Social Justice and Empowerment, Govt. of India.